| 
			 
			CLICK HERE TO DOWNLOAD IN 
			PDF FORMAT. 
			
			
			  
			
			TABLE OF CONTENTS 
			
			
							
											| 
			 
			High-rise Building Response Comparison: Use of Time Domain Scaling 
			versus Spectral Matching Input Ground 
			Motion 
			Mohammad T. Bhuiyan, West Virginia State University 
											 | 
											
											 
											5 
											 | 
							 
			
							
											| 
			 
			Design and Test of a High-Speed Actuator for Gas Mixing and 
			Flow-Control Applications 
			Todd D. Batzel, Pennsylvania State University, Altoona College;
			Christopher R. Martin, Pennsylvania State University, Altoona 
			College; 
			Dimitris W. Kiaoulias, Pennsylvania State University, Altoona 
			College; 
			Matthew J. Cowler, Pennsylvania State University, Altoona College 
											 | 
											
											
											16 | 
							 
							
											| 
											 
											Footage Estimation of Moving Objects 
											by Multi-Camera Triangulation 
											through Wireless Networks 
											Sangho Park, Central Connecticut 
											State University; Xiaobing Hou, 
											Central Connecticut State University 
											 | 
											
											25 | 
							 
							
											| 
											 
			Numerical Flow Visualization of a 
											Rectangular Shell-and-Tube 
											Thermosyphon 
											Heat Exchanger with Baffled 
											Crossflow 
											Mebougna Drabo, Alabama A&M 
											University; He Tao, Stony Brook 
											University;
											Wei Zhong, Stony Brook 
											University; Jon P. Longtin, Stony 
											Brook University;
											Thomas Butcher, Brookhaven 
											National Laboratory; Narinder Tutu, 
											Brookhaven National Laboratory;
											Rebecca Trojanowski, 
											Brookhaven National Laboratory 
											 | 
											
											34 | 
							 
							
											| 
											 
											Optimal Design of an Automotive Rear 
											Axle Housing 
											Diane L. Peters, Kettering 
											University; Yaomin Dong, Kettering 
											University;
											Vimal Patel, Kettering 
											University 
											 | 
											
											42 | 
							 
							
											| 
											 
											Stability and Transparency in 
											Bilateral Teleoperation via 
											Continuous Pole Placement 
											Theophilus Okore-Hanson, North 
											Carolina A&T State University; Sun 
											Yi, North Carolina A&T State 
											University;
											Sameer Hamoush, North Carolina A&T 
											State University; Younho Seong, 
											North Carolina A&T State University 
											 | 
											
											
											49 | 
							 
							
											| 
											 
											Analysis and Simulation of Networks 
											with Virtual Cut-Through Routing 
											Lev B. Levitin, Boston University; 
											Yelena Rykalova, UMass Lowell 
											 | 
											
											56 | 
							 
							
											| 
											 
											  
											 | 
											
											  | 
							 
							 
			
			
			
			
			  
			 |