| 
			 
			CLICK HERE TO DOWNLOAD IN 
			PDF FORMAT. 
			
			
			   
			 | 
		
		
			| 
			Table of Contents | 
			
			  | 
		
		
			| 
			
			 
			
			Second Order task Specifications in the Geometric design of Spatial 
			Mechanical Linkages 
			Nina P. Robson, Texas A&M University; J. Michael McCarthy, 
			University of California, Irvine 
			 | 
			
			5 | 
		
		
			| 
			
			 
			
			Application of Six Sigma to Gear Box Manufacturing 
			Kambiz Farahmand, North Dakota State University; Jose Victorino 
			Marquez Grajales; Mohsen Hamidi, North 
			Dakota State University 
			 | 
			
			12 | 
		
		
			| 
			
			 
			
			Microstepping Control of Stepper Motors with Data Interpolation and 
			Direct Voltage Control 
			Dong-Hee Lee, Kyungsung University; Shiyoung Lee, the Penn State 
			University Berks Campus; Tae-Hyun Won, 
			Dongeui Institute of Techology 
			 | 
			
			20 | 
		
		
			| 
			
			 
			
			An Enhanced Framework for Multi-module Embedded Reconfigurable 
			Systems 
			Muhammad Z. Hasan, Texas A & M University; Timothy Davis, Texas A & 
			M University;Troy Kensinger,Texas A & M 
			University;Sotirios G. Ziavras, New Jersey Institute of Technology 
			 | 
			
			27 | 
		
		
			| 
			
			 
			
			Sound Source Localization Employing Polar Directivity Patterns of 
			Bidirectional Microphones 
			Vijay Varada, The University of Toledo; Hong Wang, The University of 
			Toledo; Vijay Devabhaktuni, The University 
			of Toledo 
			 | 
			
			35 | 
		
		
			| 
			
			 
			
			Modeling and Validation of Autonomous 
			Rendezvous and Docking of Air Bearing Vehicles 
			
			Amir Mobasher, Alabama A&M University; Paul Shiue; 
			Christian Brothers University; Hossein Jamshidi, Alabama
			A&M University; Zhengtao Deng, Alabama A&M University 
			 | 
			
			45 | 
		
		
			| 
			
			 
			
			Case Study of an Adaptive Automated Health Insurance 
			Fraud Auditor 
			Fletcher Lu, University of Ontario Institute of 
			Technology 
			 | 
			
			52 | 
		
		
			| 
			
			 
			
			A Neural Oscillator Model for Tinnitus and its 
			Management by Sound Therapy 
			Hirofumi Nagashino, The University of Tokushima; 
			Ken’ichi Fujimoto, The University of Tokushima; Yohsuke Kinouchi,
			The University of Tokushima; Ali A. Danesh, Florida 
			Atlantic University; Abhijit S. Pandya, Florida Atlantic
			University 
			 | 
			
			58 | 
		
		
			| 
			
			 
			
			Hydroelectric Plant Design as a Synthesis Tool for 
			an Engineering Technology Curriculum 
			
			Henry Foust, Nicholls State University; George Watt, 
			Nicholls State University 
			 | 
			
			67 | 
		
		
			| 
			
			 
			
			Computation of Shockwave Structures in Weakly 
			Ionized Gases by Solving Burnett and Modified Rankine-Hugoniot
			Equations 
			
			Xiaoqing Qian, Z.T. Deng, Alabama A&M University 
			 | 
			
			74 | 
		
		
			| 
			
			 
			
			Interactive Data Visualization and Analysis for 
			Mobile-Phone Performance Evaluation 
			Yongsuk Lee, Florida Atlantic University (FAU), 
			Xingquan Zhu, FAU, Abhijit Pandya, FAU, and Sam Hsu, FAU 
			 | 
			
			82 |