| 
			 
			CLICK HERE TO DOWNLOAD IN 
			PDF FORMAT. 
			
			   
			 | 
		
		
			| 
			TABLE OF CONTENTS | 
			
			  | 
		
		
			
			
			
			Design Prototyping for Manufacturability 
			Molu Olumolade, Central Michigan University; Daniel M. Chen, Central 
			Michigan University; Hing Chen, Central 
			Michigan University | 
			
			5 | 
		
		
			
			
			
			An Effective Control Algorithm for a Grid-Connected Multifunctional 
			Power Converter 
			Eung-Sang Kim, Korea Electrotechnology Research Institute; 
			Byeong-Mun Song,  
			Baylor University; Shiyoung Lee, The 
			Pennsylvania State University Berks Campus | 
			
			10 | 
		
		
			
			
			
			Using Inertial Measurement to Sense Crash-Test Dummy Kinematics 
			Sangram Redkar, Arizona State University; Tom Sugar, Arizona State 
			University; 
			Anshuman Razdan, Arizona State University; 
			Ujwal Koneru, Arizona State University; Bill Dillard, Archangel 
			Systems; Karthik Narayanan, Archangel Systems | 
			
			17 | 
		
		
			
			
			
			Pre-amp EDFA ASE Noise Characterization for Optical Receiver 
			Transmission  
			Performance 
			Optimization 
			Akram Abu-aisheh, University of Hartford; Hisham Alnajjar, 
			University of Hartford | 
			
			26 | 
		
		
			
			
			
			Low Power Self Sufficient Wireless Camera System 
			Faruk Yildiz, Sam Houston State University | 
			
			31 | 
		
		
			
			
			
			Preserving Historical artifacts through Digitization and Indirect 
			Rapid Tooling 
			Arif Sirinterlikci, Robert Morris University; Ozden Uslu, Microsonic 
			Inc.; Nicole Behanna, Robert Morris University;
			Murat Tiryakioglu, Robert Morris University | 
			
			42 | 
		
		
			
			
			
			Fully-Reversed Cyclic Fatigue of a Woven Ceramic Matrix 
			Composite  
			at Elevated 
			Temperatures 
			Mehran Elahi, Elizabeth City State University
			 | 
			
			49 | 
		
		
			
			
			
			Simulation of a Tennis Player’s Swing-Arm Motion 
			Hyounkyun Oh, Savannah State University; Onaje Lewis, Georgia 
			Institute of Technology; Asad Yousuf, 
			Savannah State University;Sujin Kim, Savannah State University | 
			
			56 | 
		
		
			
			
			
			An Innovative Implementation Technique of a Real-Time Soft-Core 
			Processor 
			Reza Raeisi, California State University, Fresno; Mr Sudhanshu 
			Singh, California State University, Fresno | 
			
			64 | 
		
		
			
			
			
			Application of QFD into the Design Process of a Small Job Shop 
			M. Affan Badar, Indiana State University; Ming Zhou, Indiana State 
			University;  
			Benjamin A. Thomson, Reynolds & Co. | 
			
			69 | 
		
		
			
			
			
			Usage of Axiomatic Design Methodology in the U.S. Industries 
			Ali Alavizadeh, George Washington University;  
			Sudershan Jetley, Bowling Green State University | 
			
			76 | 
		
		
			
			
			
			Feasibility Study for Replacing Asynchronous Generators with 
			Synchronous Generators in Wind-Farm Power Stations 
			Mohammad Taghi Ameli, Power and Water University of Technology 
			(PWUT); 
			Amin Mirzaie, Power and Water University of Technology (PWUT);  
			Saeid Moslehpour, University of Hartford | 
			
			84 | 
		
		
			
			
			
			A Survey on Admission-Control Schemes and Scheduling Algorithms 
			Masaru Okuda, Murray State University | 
			
			91 |